<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoita Arizona Real Estate Happenings</title>
	<atom:link href="http://www.sonoitaproperties.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonoitaproperties.com/blog</link>
	<description>Real Estate News and Happenings in the Mountain Empire</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keller Williams Family Reunion</title>
		<link>http://www.sonoitaproperties.com/blog/keller-williams-family-reunion/</link>
		<comments>http://www.sonoitaproperties.com/blog/keller-williams-family-reunion/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:24:47 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[KWFR]]></category>
		<category><![CDATA[sonoita]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=150</guid>
		<description><![CDATA[It&#8217;s my first time attending a national Keller Williams meeting. It is beyond expectation in terms of the people I am meeting and the stuff, and I mean stuff, that I am learning. More later.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my first time attending a national Keller Williams meeting. It is beyond expectation in terms of the people I am meeting and the stuff, and I mean stuff, that I am learning. More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/keller-williams-family-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; The year the Mountain Empire Real Estate Market Hit Bottom?</title>
		<link>http://www.sonoitaproperties.com/blog/2011-the-year-the-mountain-empire-real-estate-market-hit-bottom/</link>
		<comments>http://www.sonoitaproperties.com/blog/2011-the-year-the-mountain-empire-real-estate-market-hit-bottom/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:36:29 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoita real estate]]></category>
		<category><![CDATA[sonoita realty]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=145</guid>
		<description><![CDATA[This real estate downturn has been so long that it is now getting harder and harder to remember what the top was like! Is that good news? Not really, as we need to focus on what should be a prolonged &#8230; <a href="http://www.sonoitaproperties.com/blog/2011-the-year-the-mountain-empire-real-estate-market-hit-bottom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This real estate downturn has been so long that it is now getting harder and harder to remember what the top was like! Is that good news? Not really, as we need to focus on what should be a prolonged climb back up to normalcy.<br />
This blog may end up being in two or three pieces as I am having an issue with finding the block of time to do all I want. However, the first piece, a verbal summary of last year and how it compared to the previous three follows. A graph of the results and a video commentary will follow later this week.<br />
Even though I was fortunate enough to enjoy a pretty good year relative to the market as a whole, it was still a year of lower income than in 2010. The total residential and land market as compiled from the Tucson Association of Realtors Multiple Listing Service was $8,730,620. $7,878,120 represented the housing market and $853,500 represented land and lot sales. What&#8217;s interesting is there were 30 homes sold in 2011 versus 26 homes in 2011, but the dollar value was close to the same. The real difference between the two years is the drop in land sales from 12 units to 11 units and a drop of almost $600,000 in sales volume. People were just not interested in land!<br />
Quickly looking back 2 more years, we see that in 2009 the total market was $13,416,320 and in 2008 it was $16,853,758. So, last year&#8217;s sales volume was only 1/2 of 2008! Wow!<br />
This year is looking much better as there seem to be more buyers in the market. Not too many of these people are writing contracts, but at least there are more folks looking. The news from Tucson and nationally continues to be better. I am quite optimistic that this year will be a positive one and we will have many more new neighbors and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/2011-the-year-the-mountain-empire-real-estate-market-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming down the home stretch</title>
		<link>http://www.sonoitaproperties.com/blog/coming-down-the-home-stretch/</link>
		<comments>http://www.sonoitaproperties.com/blog/coming-down-the-home-stretch/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:25:17 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=143</guid>
		<description><![CDATA[The final, I hope, bad year of the economic downturn is about to come to a close. The Mountain Empire real estate market is poised to take off in 2012. (I don&#8217;t think there is any other possibility!) So, here&#8217;s &#8230; <a href="http://www.sonoitaproperties.com/blog/coming-down-the-home-stretch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The final, I hope, bad year of the economic downturn is about to come to a close. The Mountain Empire real estate market is poised to take off in 2012. (I don&#8217;t think there is any other possibility!)<br />
So, here&#8217;s what the 11 months of this year looked like: Total unit sales of 36 comprised of 26 homes and 10 lots. November sales units totaled just , but did manage to come in at $1,621,928 which is actually a very good month! For the 11 months, our total sales were $6,759,128. And, at the end of the month, there was a total of $1,000,000 in escrow to close. Assuming these close, the year will end at just above $8,000,000. That is about 25% of normal. Except for land, unit sales were not too bad reflecting lower prices per property.<br />
In looking at my own activity this year, I will account for about 25% of the market. That&#8217;s actually very good. In addition to the sales success, I have made some nice new friends along the way. I&#8217;m looking forward to 2012 and making a lot more friends happy with their purchases in Sonoita, Elgin or Patagonia.</p>
<p>Happy Holidays!!<br />
Charlie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/coming-down-the-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 market report</title>
		<link>http://www.sonoitaproperties.com/blog/october-2011-market-report/</link>
		<comments>http://www.sonoitaproperties.com/blog/october-2011-market-report/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:01:10 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[homes for sale in sonoita]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita realty]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=135</guid>
		<description><![CDATA[We are now 10 months into the real estate market in the Mountain Empire of Sonoita, Elgin and Patagonia. This past month, October, was certainly nothing to brag about but I do feel we are at the bottom of the &#8230; <a href="http://www.sonoitaproperties.com/blog/october-2011-market-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are now 10 months into the real estate market in the Mountain Empire of Sonoita, Elgin and Patagonia. This past month, October, was certainly nothing to brag about but I do feel we are at the bottom of the market. Prices should begin to firm up over the next couple of months and getting better as we go through 2012. Our current housing inventory represents almost 3 years and normal is about 1 year. So, a seller&#8217;s market is still  far in the future.  </p>
<p>The numbers are: We had 32 transactions in the 10 months of 2011; 22 of those were homes and 10 of those were lots. The total value for homes sold in the first 10 months  was $5,930,628 and the total for land or lots was $828,500 for total market $6,759,128. This would look like we&#8217;re going to reach the end of this year at something Around $8 million in sales. That is unfortunately only about 20% of our normal volume in an average year.</p>
<p>As for the month of October, there were only three transactions and they were all homes. The value of the three homes was $850,287. Last October wasn&#8217;t any better in terms of volume as one home sold. However, that home sold for $852,000. </p>
<p>Currently there are a total of eight properties in escrow. If all the escrows close by the end of the year, the total value for those closings will be $2,489,248. That will put this market at just over $8 million for the year. I do believe that we are at the bottom of our market, or very close to it, so you buyers who are interested in purchasing in this area, (to move here or for potential long-term investment), I would suggest coming and taking a closer look. There currently still over 100 homes on the market and approximate 170 parcels of vacant land ranging from .4 acres to 320 Acres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/october-2011-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first of many, I hope</title>
		<link>http://www.sonoitaproperties.com/blog/the-first-of-many-i-hope/</link>
		<comments>http://www.sonoitaproperties.com/blog/the-first-of-many-i-hope/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:01:01 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita realty]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=137</guid>
		<description><![CDATA[I will be going into Tucson with two very wonderful clients tomorrow afternoon so they can sign their closing documents. If all goes according to plan, they will be the proud owners of a great home on Sims Lane in &#8230; <a href="http://www.sonoitaproperties.com/blog/the-first-of-many-i-hope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will be going into Tucson with two very wonderful clients tomorrow afternoon so they can sign their closing documents. If all goes according to plan, they will be the proud owners of a great home on Sims Lane in Sonoita on Thursday. I am extremely happy for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/the-first-of-many-i-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2011 Market Report</title>
		<link>http://www.sonoitaproperties.com/blog/third-quarter-2011-market-report/</link>
		<comments>http://www.sonoitaproperties.com/blog/third-quarter-2011-market-report/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:33:06 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoita realty]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=133</guid>
		<description><![CDATA[Hi Folks! This year is more than nine months down the road. I am not sure whether I want to rush to 12/31 or take it a bit slower in anticipation of some great change in the real estate market &#8230; <a href="http://www.sonoitaproperties.com/blog/third-quarter-2011-market-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Folks!</p>
<p>This year is more than nine months down the road. I am not sure whether I want to rush to 12/31 or take it a bit slower in anticipation of some great change in the real estate market in the Mountain Empire. </p>
<p>There has been a bit more buyer interest in our market recently, both showing up in the area and on the internet. However, there is not a noticeable increase in contracts. That said, however, I wrote two offers this past weekend. One is in escrow and I have high hopes the other will be as well shortly. More noteworthy is the fact that one of the best deals in our market has gone under contract. It was listed at $700,000 with an owner carry option. It will be interesting to see what the sales price was.</p>
<p>As for the actual numbers these past 9 months, they are little changed from a year ago except for land sales. Home sales were just over $5,000,000 with 19 transactions versus $5,655,000 and 21 transactions last year. Land sales were dismal. There were only 10 sales. (In good markets, land sales tend to be 2X home sales in terms of numbers of transactions.) The dollar value was $828,500 versus $1,443,000 last year. {All statistics are from the Tucson Multiple Listing Service. There are always a few transactions that are &#8220;not listed&#8221;, but I do not have a reliable way to track those.}</p>
<p>This is a fine time to buy in this market. Interest rates are still very low from an historical standpoint. Most sellers are negotiable although they are reluctant to move their pricing down. If this market is on your radar screen for a real estate purchase, please call me to discuss your needs &#8211; or check the market through my website.</p>
<p>Regards.<br />
Charlie,</p>
<p>Remember, for your real estate marketing and consulting needs, &#8220;Call Charlie&#8221;</p>
<p>www.SonoitaProperties.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/third-quarter-2011-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another month of softness in our market</title>
		<link>http://www.sonoitaproperties.com/blog/another-month-of-softness-in-our-market/</link>
		<comments>http://www.sonoitaproperties.com/blog/another-month-of-softness-in-our-market/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:56:31 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[elgin.patagonia]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale in sonoita]]></category>
		<category><![CDATA[homes for sale sonoita]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[mountain empire]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[patagonia homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market conditions]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[resort home]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita az]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoita real estate]]></category>
		<category><![CDATA[sonoita realty]]></category>
		<category><![CDATA[southern arizona]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=125</guid>
		<description><![CDATA[I keep trying. I really do. I&#8217;m doing all I can to attract buyers to this beautiful grassland in southern Arizona. The weather is great. We look out over a verdant pastureland this time of year to the mountains surrounding &#8230; <a href="http://www.sonoitaproperties.com/blog/another-month-of-softness-in-our-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I keep trying. I really do. I&#8217;m doing all I can to attract buyers to this beautiful grassland in southern Arizona. The weather is great. We look out over a verdant pastureland this time of year to the mountains surrounding us. The monsoon has been good to us so far this season. So, why aren&#8217;t there more buyers here with there checkbooks out ready to snap up one of our homes or lots? You do know the answer? And it&#8217;s not because they don&#8217;t think they can get an outstanding deal and interest rates are as low as anyone can remember. It&#8217;s because we need good news. Every time we start moving in the direction of a better real estate climate, something clouds the economic horizon. As I write this, it is the stock market for sure. It just cannot make up its mind to get going back up. And those investors are looking for better jobs reports as well as some stability in the world financial markets. All of these are elusive at best at this time.<br />
Well, here are the numbers from our market for the 8 months through August: 17 homes have sold (including 2 this month) and 8 land parcels have changed hands. The total of these transactions is just under $5,000,000. Last year, which we thought was pretty slow, 20 homes sold and 12 land parcels changed hands. The total value of those transactions was $6,300,000. Whether measured by units or dollars, our market is off 22% from last year.<br />
I would really like to start writing about how our market has turned the corner. You can help me do this by sending qualified buyers in my direction. I will help them find the perfect property at an outstanding price!!</p>
<p><a href="http://www.sonoitaproperties.com/blog/wp-content/uploads/2011/09/98-Paint-Trail-Small-photo.jpg"><img src="http://www.sonoitaproperties.com/blog/wp-content/uploads/2011/09/98-Paint-Trail-Small-photo.jpg" alt="Great Bargain - Reduced to $325,000" title="98 Paint Trail - Small photo" width="432" height="173" class="aligncenter size-full wp-image-131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/another-month-of-softness-in-our-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 months and counting &#8211; How did we do in July 2011?</title>
		<link>http://www.sonoitaproperties.com/blog/7-months-and-counting-how-did-we-do-in-july-2011/</link>
		<comments>http://www.sonoitaproperties.com/blog/7-months-and-counting-how-did-we-do-in-july-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:45:52 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[Area News/Comments]]></category>
		<category><![CDATA[Market trends/statistics]]></category>
		<category><![CDATA[arizona homes for sale]]></category>
		<category><![CDATA[elgin.patagonia]]></category>
		<category><![CDATA[homes for sale in sonoita]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[mountain empire]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[sonoita]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=120</guid>
		<description><![CDATA[It doesn&#8217;t appear that there is real strength and health in this Mountain Empire market just yet. I am still looking for that to appear during the next 5 months. I am personally having a good August and if that &#8230; <a href="http://www.sonoitaproperties.com/blog/7-months-and-counting-how-did-we-do-in-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t appear that there is real strength and health in this Mountain Empire market just yet. I am still looking for that to appear during the next 5 months. I am personally having a good August and if that goes for the rest of the real estate community, we might have turned the corner. Good news for those folks buying right now. Maybe not so good news for those buyers still sitting on the fence.</p>
<p>For the seven months of this year, home sales are off 14% from the same period in 2011. Land sales are still in the doldrums and are off 45%! Overall, the market is off 20%.</p>
<p>The actual numbers are: 15 home sales (versus 19) totaling $3,963,135; 8 land sales (versus 9) totaling a paltry $693,000. For the month there were 4 home sales (and no land sales) totaling $842,000. </p>
<p>The grass is growing and the monsoon is gaining strength with more consistent storms in the past few days. If you have not visited this area in the summer, I suggest a nice road trip between no and the end of September. You will then understand why this may just be the best place to live on this planet! And, you might just find your dream home!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/7-months-and-counting-how-did-we-do-in-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; January &#8211; June 2011</title>
		<link>http://www.sonoitaproperties.com/blog/market-report-january-june-2011/</link>
		<comments>http://www.sonoitaproperties.com/blog/market-report-january-june-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:55:07 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[patagonia homes for sale]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoita real estate]]></category>
		<category><![CDATA[sonoita realty]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=116</guid>
		<description><![CDATA[The numbers for the first six months of 2011 seem to indicate the local market is still in a decline &#8211; or at the bottom. Year to year comparisons show a drop in total closing volume of 35%, a unit &#8230; <a href="http://www.sonoitaproperties.com/blog/market-report-january-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The numbers for the first six months of 2011 seem to indicate the local market is still in a decline &#8211; or at the bottom. Year to year comparisons show a drop in total closing volume of 35%, a unit sales drop of 43% and a drop in the average price per square foot of 46%. All of the latter would seem to indicate we are at the bottom &#8211; or very close.<br />
The actual numbers are as follows for 2011: 11 homes sold for an average price of $283,739 with an average time on market of 254 days. Eight lots sold for an average price of $86,625 after an average of 139 days on market. The total value of the transactions was $3,814,129. In 2010, the total was $5,854,798 and there were 28 transactions. (All numbers are based on data from the Tucson Multiple Listing Service. There are potentially a few other transactions by private sale or a listing in another MLS.)<br />
Currently, there are 6 homes in escrow with a total asking price value of $1,595,000. This is a positive trend and another factor influencing my decision that we are at, or very near, the bottom of this downturn.<br />
There is still a significant inventory of homes. As of a couple of days ago, there were 121 active listings. Based on the sales rate for the first six months, that number represents a 5.5 year supply! An excellent time to buy, for sure. This is an unprecedented buyer&#8217;s market. Please give me a call to discuss this in the perspective of your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/market-report-january-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five months down the road to recovery</title>
		<link>http://www.sonoitaproperties.com/blog/five-months-down-the-road-to-recovery/</link>
		<comments>http://www.sonoitaproperties.com/blog/five-months-down-the-road-to-recovery/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:13:09 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[patagonia az]]></category>
		<category><![CDATA[patagonia homes for sale]]></category>
		<category><![CDATA[resort home]]></category>
		<category><![CDATA[sonoita az]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoita realty]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=114</guid>
		<description><![CDATA[I do believe our little market is now on track to perform better in the second half of this year. I say this for a couple of reasons: The first is based on the better news from the national front &#8230; <a href="http://www.sonoitaproperties.com/blog/five-months-down-the-road-to-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I do believe our little market is now on track to perform better in the second half of this year. I say this for a couple of reasons: The first is based on the better news from the national front which also includes the results for May in the Tucson Multiple Listing Service. Home prices may still decline for a few months, but the number of transactions is improving slowly. Bear in mind, this recovery is going to be slow. We had a very steep drop, and although everyone would like a rapid recovery, that does not traditionally follow.<br />
Thru may of this year, 7 homes and 5 lots have closed through the Tucson MLS. (There could be more transactions, but the TARMLS generally is representative of our market and is what I use for my statistics.) The total closed volume was  $2,761,002 of which, $2,399,502 was homes.<br />
The best news is what is in escrow and due to close. That number, representing 8 properties, is $2,159,400. That is quite significant; not just in dollar value, but also the number of transactions.<br />
I look forward to the June and first 6 month statistics, which will continue to be positive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/five-months-down-the-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another month into 2011</title>
		<link>http://www.sonoitaproperties.com/blog/another-month-into-2011/</link>
		<comments>http://www.sonoitaproperties.com/blog/another-month-into-2011/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:30:15 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[green valley]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sierra vista]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoita realty]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=112</guid>
		<description><![CDATA[Four months have passed in 2011 and we are still waiting for an uptick in real estate sales in the Mountain Empire. There have been many more buyers roaming around, but few have managed to put ink on the bottom &#8230; <a href="http://www.sonoitaproperties.com/blog/another-month-into-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four months have passed in 2011 and we are still waiting for an uptick in real estate sales in the Mountain Empire. There have been many more buyers roaming around, but few have managed to put ink on the bottom line of a contract. Even with more showings, the number of closings is down from last year.<br />
Here are the numbers: 9 transactions including 4 lots closed in the first third of this year. Last year there were 17 of which 4 were lots, same as this year. The gross sales volume was $2,065,129 this year and $3,792,400 last year. Neither year supports the twenty or so agents hanging their licenses with the various offices here. But, we keep hammering away as the market will change &#8220;soon&#8221;. More to the point, the Tucson, Phoenix and other markets that ultimately feed business here, have really started to see more transactions. Prices are down, but people are buying &#8211; which means someone sold something and is a candidate to buy here. My current feeling is the turnaround will begin in the second half of this year. Stay Tuned.<br />
(Statistics were complied from the Tucson Multiple Listing Service and may not reflect all the transactions in the area.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/another-month-into-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2011 Market Statistics</title>
		<link>http://www.sonoitaproperties.com/blog/first-quarter-2011-market-statistics/</link>
		<comments>http://www.sonoitaproperties.com/blog/first-quarter-2011-market-statistics/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:41:45 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=110</guid>
		<description><![CDATA[I will begin with the bad news first: Our market is still very soft. In fact, there are so few transactions it is hard to make any comparisons. There were a total of 6 transactions in the first quarter of &#8230; <a href="http://www.sonoitaproperties.com/blog/first-quarter-2011-market-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will begin with the bad news first: Our market is still very soft. In fact, there are so few transactions it is hard to make any comparisons. There were a total of 6 transactions in the first quarter of this year versus 14 last year &#8211; and last year was not a winner either. Of those transactions, 2 were land sales and 4 were homes. One lot was in Patagonia and the other was in Elgin. Two homes sold in Sonoita and two sold in Patagonia. I&#8217;m happy to say I sold both the homes in<br />
Sonoita. Total sales volume for the period was $1,720,628 versus $3,231,240 for 2010. That&#8217;s a big drop.<br />
Now the good news: Our market does lag Tucson by a few months and that market continues to look better and better. For the past month, their dollar volume was up 19% from the previous year and up 33% in units sold! Both of those are very strong numbers.<br />
We have seen more buyers looking at property in the Mountain Empire, but they still are not writing contracts. We expect this to change over the next few months and, barring any extraordinary economic news, the second half of the year should be very strong.<br />
If you have property listed, I recommend continued patience. If you have property you might want to list, I would wait a few more months. In either case, please call us if you want to have a specific discussion about the market or your property.<br />
{The statistics were compiled from the Tucson Multiple Listing Service database. There are possibly other transactions between private parties or not listed on this MLS.}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/first-quarter-2011-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

