<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoita Arizona Real Estate Happenings</title>
	<atom:link href="http://www.sonoitaproperties.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonoitaproperties.com/blog</link>
	<description>Real Estate News and Happenings in the Mountain Empire</description>
	<lastBuildDate>Tue, 14 May 2013 18:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sonoita Real Estate update for April 2013</title>
		<link>http://www.sonoitaproperties.com/blog/sonoita-real-estate-update-for-april-2013/</link>
		<comments>http://www.sonoitaproperties.com/blog/sonoita-real-estate-update-for-april-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:41:21 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=228</guid>
		<description><![CDATA[The strength in our market continues with a solid 7 homes being sold, six of those listed in the Tucson Multiple Listing Service and one by a non-member who specializes in ranches. The total volume was $6,368,000. Notable was the &#8230; <a href="http://www.sonoitaproperties.com/blog/sonoita-real-estate-update-for-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The strength in our market continues with a solid 7 homes being sold, six of those listed in the Tucson Multiple Listing Service and one by a non-member who specializes in ranches. The total volume was $6,368,000. Notable was the fact that what is know locally as Apache Springs and had become two properties, has been recombined into one at a selling price of $4,595,000! The property is a true equestrian property and meeting center with almost 19,500 sf of living space and 160 acres. A very unusual property.<br />
The other properties ranged in price from $76,000 to $697,500. It seems the number of visitors continues to grow and some with the capability of making a large cash purchase are also coming. This profile continues to give credibility that our market is gaining strength and that it is getting very close to the point that we will see less willing sellers and rising prices. The value of properties in escrow as of today is $2,400,000 so we can expect the May numbers to be solid as well.<br />
In closing, there were no land sales. This market continues to be very soft due to the lack of financing, lack of liquidity of potential buyers and the fact that it is less expensive to buy an existing home than it is to start from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/sonoita-real-estate-update-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoita Real Estate: It&#8217;s a new year &#8211; but not a better year</title>
		<link>http://www.sonoitaproperties.com/blog/sonoita-real-estate/</link>
		<comments>http://www.sonoitaproperties.com/blog/sonoita-real-estate/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:55:12 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[Area News/Comments]]></category>
		<category><![CDATA[Market trends/statistics]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale in sonoita]]></category>
		<category><![CDATA[horse properties]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mountain empire]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[sonoita az]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoitahomes for sale]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=225</guid>
		<description><![CDATA[2013 will be a very good year for real estate in Sonoita, AZ! However, we seem to be off to a slow start with both unit sales and total dollar value under 2012. However, all agents in the market are &#8230; <a href="http://www.sonoitaproperties.com/blog/sonoita-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2013 will be a very good year for real estate in Sonoita, AZ! However, we seem to be off to a slow start with both unit sales and total dollar value under 2012. However, all agents in the market are busier showing homes so we do expect that to be ultimately reflected in escrows, and that number is currently very nice.</p>
<p>The 7 homes closed in the first quarter of this year, (versus 10 last year),  reflect the fact that the bargain hunter buyer is still very much in control. Three homes of the 7 that closed were under $100,000. Two were in our more common price range of $200,000 to $400,000. The remaining sale was for $600,000 for a home on 57 acres in Tunnel Springs. That was an outstanding value!</p>
<p>Land sales still reflect the fact there is considerable housing inventory and it makes economic sense to buy an existing home rather than buy a lot, put in electric, phone, a well, a septic system and then build your dream home. However, the margin is diminishing. The average price for the 7 sold homes was about $150 per square foot. I believe you could buy a nice lot in this market and build for close to that number. Four lots, (versus 3 last year), sold but for a total of only $431,500 or about $6,800 per acre. There are no real deals in that market even though the price per acre is quite low by historic standards.</p>
<p>There are currently 15 homes in escrow and one lot. That total is a whopping $9.5 million! Of that two adjacent sales represent $5.5M so the balance of $4.0M comes out to be around $300,000 which is moving in the right direction historically.</p>
<p>Even with the activity of this year and last, there are still 115 homes listed in the Tucson Multiple Listing Service for sale. They range in price from $65,500 for an historic 842 SF home in Patagonia to a 952 Acre ranch for $10,000,000 in the San Rafael Valley.</p>
<p>We have the inventory. We have attractive prices. And we have willing sellers. Come visit us real soon and buy your dream home in the Mountain Empire while the pricing is still favorable to the buyer. It may not last much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/sonoita-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA</title>
		<link>http://www.sonoitaproperties.com/blog/usda/</link>
		<comments>http://www.sonoitaproperties.com/blog/usda/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:05:57 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[sonoita]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=216</guid>
		<description><![CDATA[Looking for other loan options? Here a video about one we have used in the past in this area. USDA Loans &#160; Want more info? Here&#8217;s a link to the USDA website: http://eligibility.sc.egov.usda.gov/eligibility/welcomeAction.do?NavKey=home@1 If I can help, or if you &#8230; <a href="http://www.sonoitaproperties.com/blog/usda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Looking for other loan options? Here a video about one we have used in the past in this area.</p>
<p><a href="http://www.viddler.com/v/7ea019b7">USDA Loans</a></p>
<p>&nbsp;</p>
<p>Want more info? Here&#8217;s a link to the USDA website:</p>
<p>http://eligibility.sc.egov.usda.gov/eligibility/welcomeAction.do?NavKey=home@1</p>
<p>If I can help, or if you have further questions, please be in touch: (520) 591-0425</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/usda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sonoita Real Estate Market in 2012</title>
		<link>http://www.sonoitaproperties.com/blog/the-sonoita-real-estate-market-in-2012/</link>
		<comments>http://www.sonoitaproperties.com/blog/the-sonoita-real-estate-market-in-2012/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:13:06 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[equestrian properties]]></category>
		<category><![CDATA[horse properties]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[mountain empire]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[ranch for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[sonoia]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[sonoita real estate]]></category>
		<category><![CDATA[vacation home]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=211</guid>
		<description><![CDATA[Was this a better year? Are we heading in the right direction &#8211; up? Is it time for optimism? The answers to all these questions is both &#8220;yes&#8221; and &#8220;no&#8221;. Unit volume in home sales showed impressive strength with 46 &#8230; <a href="http://www.sonoitaproperties.com/blog/the-sonoita-real-estate-market-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Was this a better year? Are we heading in the right direction &#8211; up? Is it time for optimism?<br />
The answers to all these questions is both &#8220;yes&#8221; and &#8220;no&#8221;. Unit volume in home sales showed impressive strength with 46 homes sold versus 30 in 2011 and 26 in 2010. Definitely the buyers are returning to the Sonoita area market. Not so impressive is the average sales price which was $282,466. Although this is up $20,000 from 2011, it is still $10,000 less that 2010. The bottom line is buyers are happy, but sellers less so. Nevertheless, the trend is positive and indicates we are off the bottom of our market. Barring any unforeseen economic news, both national and local, I would expect home prices to continue up another 10% or more in 2013.<br />
Land sales are not nearly as good a story. Unit sales improved to 16 from 11 a year ago and 12 in 2010. Still a paltry number by historical standards. The average transaction retreated $3,000 to $74,588. In 2010, the average of the 12 sales was $120,250.<br />
With a median price per square foot of $120.00, I anticipate another couple of years before land prices improve. The economics favor buying an existing home versus buying raw land, adding improvements like a well, septic and phone and then spending $110 to $140 per square foot to build your custom home.<br />
If you are interested in a specific area of this market and how it did, or would like to receive a free valuation of your home, please be in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/the-sonoita-real-estate-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to go to college for free?</title>
		<link>http://www.sonoitaproperties.com/blog/do-you-want-to-go-to-college-for-free/</link>
		<comments>http://www.sonoitaproperties.com/blog/do-you-want-to-go-to-college-for-free/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:11:07 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[courser.org]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[sonoita]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=209</guid>
		<description><![CDATA[This video is a quick look at how you can go to college for free these days. Not necessarily for credit, but to take courses at some of the finest and most prestigious colleges and universities. Check it out. Take &#8230; <a href="http://www.sonoitaproperties.com/blog/do-you-want-to-go-to-college-for-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This video is a quick look at how you can go to college for free these days. Not necessarily for credit, but to take courses at some of the finest and most prestigious colleges and universities. Check it out. Take a course.</p>
<p>http://realestatemarbles.com/realestatevideobox/2013/01/09/upgrade-your-life-for-free/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+RealEstateVideoBox+%28Real+Estate+Video+Box%29</p>
<p>Or try this website: www.coursera.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/do-you-want-to-go-to-college-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year</title>
		<link>http://www.sonoitaproperties.com/blog/merry-christmas-and-happy-new-year/</link>
		<comments>http://www.sonoitaproperties.com/blog/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 18:51:32 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[merrychristmas]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[sonoita]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=207</guid>
		<description><![CDATA[Wishing everyone a healthy and prosperous 2013 from Tijuana where we have been enjoying the holidays with our family.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sonoitaproperties.com/blog/wp-content/uploads/2012/12/20121226-104736.jpg"><img src="http://www.sonoitaproperties.com/blog/wp-content/uploads/2012/12/20121226-104736.jpg" alt="20121226-104736.jpg" class="alignnone size-full" /></a></p>
<p>Wishing everyone a healthy and prosperous 2013 from Tijuana where we have been enjoying the holidays with our family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Month Market Report &#8211; Entering the home stretch</title>
		<link>http://www.sonoitaproperties.com/blog/11-month-market-report-entering-the-home-stretch/</link>
		<comments>http://www.sonoitaproperties.com/blog/11-month-market-report-entering-the-home-stretch/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:31:06 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[ranches]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=204</guid>
		<description><![CDATA[We have had a good year, but we have not had a great year. With 38 homes closed and 16 lots closed our unit count is way up. However, with a total sales volume of $11,214,882 we have not enjoyed &#8230; <a href="http://www.sonoitaproperties.com/blog/11-month-market-report-entering-the-home-stretch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have had a good year, but we have not had a great year. With 38 homes closed and 16 lots closed our unit count is way up. However, with a total sales volume of $11,214,882 we have not enjoyed the increase in our market one might expect. Unit sales are up 50% while dollar volume is up 53%; and so dollar per unit is about the same. All this is good and indicates an improving market in the Mountain Empire. </p>
<p>The future looks to be favoring the seller &#8211; finally. Lower priced foreclosure and short sale homes are almost completely gone from the marketplace. Buyers are looking at land parcels, but it is still more economical to buy an existing home than buy a lot and start from scratch. Therefore, some of the land transactions are probably for investment purposeless.</p>
<p>As of a few days ago the value of homes in escrow was $1,931,454. These should close in the next two months and indicate a good start to the the new year. </p>
<p>Mortgage rates are expected to remain low for the next year, and may even drop a bit before starting back up. Sellers, now is the time to spruce up your home and possibly put it on the market this spring if you are thinking of moving or trading up. Buyers have missed the bottom of the market and will find sellers less interested in &#8220;low ball&#8221; offers.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/11-month-market-report-entering-the-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Inventory &#8211; What it means</title>
		<link>http://www.sonoitaproperties.com/blog/shadow-inventory-what-it-means/</link>
		<comments>http://www.sonoitaproperties.com/blog/shadow-inventory-what-it-means/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:57:04 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[sonoita]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=198</guid>
		<description><![CDATA[Here is a short video from our friends at Real Estae Video Box that should answer some of your questions on shadow inventory. Shadow Inventory and Property Values]]></description>
				<content:encoded><![CDATA[<p>Here is a short video from our friends at Real Estae Video Box that should answer some of your questions on shadow inventory.</p>
<p><a href="http://realestatemarbles.com/realestatevideobox/2012/11/01/property-values-check-shadow-inventory/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+RealEstateVideoBox+%28Real+Estate+Video+Box%29Sharethis:Facebook">Shadow Inventory and Property Values</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/shadow-inventory-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Quarters of 2012 have passed &#8211; Real Estate statistics</title>
		<link>http://www.sonoitaproperties.com/blog/three-quarters-of-2012-have-passed-real-estate-statistics/</link>
		<comments>http://www.sonoitaproperties.com/blog/three-quarters-of-2012-have-passed-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:29:32 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[Area News/Comments]]></category>
		<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[Market trends/statistics]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale in sonoita]]></category>
		<category><![CDATA[homes for sale sonoita]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[mountain empire]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[patagonia az]]></category>
		<category><![CDATA[patagonia homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market conditions]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[resort home]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita az]]></category>
		<category><![CDATA[sonoita real estate]]></category>
		<category><![CDATA[sonoita realty]]></category>
		<category><![CDATA[sonoitahomes for sale]]></category>
		<category><![CDATA[southern arizona]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=191</guid>
		<description><![CDATA[As we approach the home stretch for 2012, there is good news to share. The number of transactions for homes is up about 50%! However, the average price is virtually unchanged at $266,741. The average market price for homes is &#8230; <a href="http://www.sonoitaproperties.com/blog/three-quarters-of-2012-have-passed-real-estate-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 474px"><a href="http://www.sonoitaproperties.com/blog/wp-content/uploads/2012/10/Carson-cover.png"><img class="size-full wp-image-195" title="Horse lovers delight" src="http://www.sonoitaproperties.com/blog/wp-content/uploads/2012/10/Carson-cover.png" alt="Horse property on 27 acres with mountain views and easy ride-out" width="464" height="600" /></a><p class="wp-caption-text">A horse property not to be missed.</p></div>
<p>As we approach the home stretch for 2012, there is good news to share. The number of transactions for homes is up about 50%! However, the average price is virtually unchanged at $266,741.</p></div>
<div></div>
<div>The average market price for homes is probably off about 35% &#8211; 50% from the high in 2007 and so there is a ways to go before homeowners will feel as if they are getting a &#8220;fair price&#8221; when they sell. It is however, fast approaching a seller&#8217;s market and it has already reached that point in many of the Tucson neighborhoods.</div>
<div></div>
<div>The housing inventory has spiked to 117 a couple of days ago from about 95 to 105 previously. Lots are not selling well, even at excellent offering prices. Twelve lots have closed so far this year versus 10 in 2011. Why build when you can buy cheaper? We have several bank owned and foreclosure properties at the moment, but they will probably flush out by the end of the year. Our market is most likely at its bottom and will rise for the foreseeable future.</div>
<div></div>
<div>At this time, there are 7 properties in escrow to close at some point. Of these, 6 are homes with an average asking price of $280,333. When they all close, my guess is the average will be similar to that for the first nine months. By historical measures, this market is quite affordable!</div>
<div></div>
<div>If you, or any of your friends and family want to do something, I would suggest looking in earnest. I&#8217;m thinking I am going to be saying &#8220;you should have bought last year&#8221; to an awful lot of people next year. Cash is very much the king at this time. In a year, with better comps and buyers able to sell their homes elsewhere to move here, it is not going to be as big a factor. The seller will be more in the driver&#8217;s seat and will go for the highest offer.</div>
<div></div>
<div>I look forward to hearing from you.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/three-quarters-of-2012-have-passed-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>320 Acre Homestead Ranch in Elgin, Arizona</title>
		<link>http://www.sonoitaproperties.com/blog/320-acre-homestead-ranch-in-elgin-arizona/</link>
		<comments>http://www.sonoitaproperties.com/blog/320-acre-homestead-ranch-in-elgin-arizona/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:53:35 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[corporate retreat]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[equestrian]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[roping]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[western pleasure]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=185</guid>
		<description><![CDATA[Our beautiful 320 acre homestead ranch is now back on the market following the completion of an addition to the living quarters we occupy. It is now really nice and homey. Nevertheless, it is time for us to move on &#8230; <a href="http://www.sonoitaproperties.com/blog/320-acre-homestead-ranch-in-elgin-arizona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our beautiful 320 acre homestead ranch is now back on the market following the completion of an addition to the living quarters we occupy. It is now really nice and homey. Nevertheless, it is time for us to move on to some new adventures in our lives before we are too old to be adventurous! Check out the link for Vaughn Canyon Ranch and pass it on to anyone you think might have in interest in this gorgeous property.<br />
This is a perfect property for someone who either wants to live the western dream or who would like to develop an unparalleled equestrian training facility. It could also be a vineyard, corporate retreat or getaway spa. Only one hour to Tucson International Airport. and less than 45 minutes to either the Sierra Vista or Nogales airport if you have your own aircraft. </p>
<p>http://www.headquarterswest.com/listings/vaughncanyon/index.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/320-acre-homestead-ranch-in-elgin-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sonoita Area Real Estate Market &#8211; First 6 Months of 2012</title>
		<link>http://www.sonoitaproperties.com/blog/the-sonoita-area-real-estate-market-first-6-months-of-2012/</link>
		<comments>http://www.sonoitaproperties.com/blog/the-sonoita-area-real-estate-market-first-6-months-of-2012/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 22:43:28 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[homes for sale sonoita]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kentnor]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[patagonia homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rodeo]]></category>
		<category><![CDATA[sonoita]]></category>
		<category><![CDATA[sonoita az real estate]]></category>
		<category><![CDATA[sonoita homes for sale]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=176</guid>
		<description><![CDATA[This is the first of what I trust will be a succession of positive real estate news from the Sonoita, Elgin and Patagonia area of Southeastern Arizona. I knew we had been busier than last year, but not all the &#8230; <a href="http://www.sonoitaproperties.com/blog/the-sonoita-area-real-estate-market-first-6-months-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is the first of what I trust will be a succession of positive real estate news from the Sonoita, Elgin and Patagonia area of Southeastern Arizona. I knew we had been busier than last year, but not all the buyers that were showing up were writing contracts. They were sure looking and asking questions, but they were still reluctant to write an offer. It turns out that they did write more offers and there were 9 more closing than in the first half of 2011. The deals were still hard fought as the average sale price for a home was marginally lower than in 2011. However, more activity will ultimately lead to less inventory and rising prices. If you are one of those buyers who is thinking better deals are on the horizon, I&#8217;d think it may be best to step to the plate now.</p>
<p>Here are the numbers: In total there were 31 closings posted through the Tucson Multiple Listing Service. Of these, 20 were homes and 11 were land sales. This compares with 19 in 2011 of which 11 were homes and 8 were land. As you can see, most buyers were opting to buy a home which makes perfect sense. With an average price per square foot of $115, buying &#8220;used&#8221; make a whole lot more sense than buying a lot, putting in a well and septic and then paying $115 or more to build a new home. Of course you don&#8217;t get exactly what you want, but you can move in now instead of 9 months or a year from now &#8211; and with relatively little hassle.</p>
<p>The total dollar value of this year&#8217;s market was $6,496,620 versus 2011 when it was $3,814,129. That&#8217;s about a 70% increase which is good for our sellers as well as for agents.</p>
<p>In closing, the Tucson market is quite healthy at this point. In fact, the inventory level as measured by months of inventory, is 5 months or less. &#8220;Normal&#8221; is 6 months. There are already many instances of multiple offers on properties. Since the Mountain Empire market lags Tucson by about six months, you can see what is about to happen here! Stay tuned. I trust I will be sending you another positive report after the end of September.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sonoitaproperties.com/blog/the-sonoita-area-real-estate-market-first-6-months-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open</title>
		<link>http://www.sonoitaproperties.com/blog/open/</link>
		<comments>http://www.sonoitaproperties.com/blog/open/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 21:32:51 +0000</pubDate>
		<dc:creator>Charlie Kentnor</dc:creator>
				<category><![CDATA[General News and Happenings]]></category>

		<guid isPermaLink="false">http://www.sonoitaproperties.com/blog/?p=173</guid>
